Saturday, July 4, 2015

10K Race Results

10K Race Results

Last Name First Number Age M/F Time
Stice Jayden 220 14 M 34:48:00
May Josh 227 31 m 37:56:00
Stice Cindy 221 43 f 43:39:00
Schmid Kevin 235 56 m 45:40:00
Samson Dalton 230 15 m 47:52:00
Shira Madison 222 22 f 51:39:00
Shira Nickie 223 47 f 51:56:00
Wiggins Rick 226
m 54:23:00
Stice Rex 219 60 m 54:23:00
Feuss Nick 225 16 m 55:33:00
Norman Lindsey 236 64 f 56:09:00
Zacarias Christina 228 47 f 56:57:00
Schmid Allen 217 57 m 58:11:00
Diacogiannis Rachel 233 13 f 58:18:00
DiFonzo Shelby 234 35 f 58:20:00
Hung Cheri 229 43 f 58:23:00
Schmid Deborah 218 47 f 1:07:30

No comments:

Post a Comment