Time | Bib # | 10/5/1mile | Last Name | First Name | F/M | Age | ||||||
38:01.9 | 235 | 10 | Nobel | Eric | m | 29 | ||||||
39:06.2 | 229 | 10 | Nobel | Mark | m | 25 | ||||||
40:28.0 | 266 | 10 | Duncan | Mark | m | 41 | ||||||
44:01.5 | 292 | 10 | Bell | Kathy | f | 60 | ||||||
44:53.6 | 268 | 10 | Barfield | Patrick | m | 60 | ||||||
45:01.2 | 149 | 10 | Boyle | Jim | m | 58 | ||||||
45:01.6 | 267 | 10 | Alexander | Ben | m | 41 | ||||||
45:49.1 | 147 | 10 | Norman | Lindsey | f | 61 | ||||||
46:14.1 | 262 | 10 | Nelson | Steve | m | 49 | ||||||
47:42.0 | e | 10 | Trenkel | Ian | m | 30 | ||||||
47:57.3 | 290 | 10 | Flerchinger | Bethany | f | 29 | ||||||
48:36.2 | 234 | 10 | Nobel | Stacey | f | 26 | ||||||
48:37.7 | 265 | 10 | Jacobs | Melissa | ||||||||
48:48.0 | 269 | 10 | Yarbrough | Brian | m | 38 | ||||||
55:12.5 | 264 | 10 | Hung | Chen | f | 40 | ||||||
55:49.3 | 260 | 10 | Saunders | Alena | f | 18 | ||||||
58:01.2 | 291 | 10 | Towers | Melissa | f | 43 | ||||||
16:05 | e | 5 | Capps | Darylyn | f | 20 | ||||||
16:06 | e | 5 | Zinie | Sam | m | 26 | ||||||
16:07 | 148 | 5 | Elizinga | Karina | f | 23 | ||||||
17:12 | 136 | 5 | Jacobs | Deni | m | 19 | ||||||
17:22 | e | 5 | Gettle | Dave | m | 30 | ||||||
17:27 | 277 | 5 | Ubaldo | Arana | m | 15 | ||||||
17:49 | 271 | 5 | Howard | JW | m | 17 | ||||||
17:55 | 278 | 5 | Jaggi | Ryan | m | 20 | ||||||
19:36 | 275 | 5 | Robinson | Jacob | m | 27 | ||||||
19:43 | 184 | 5 | Page | Travis | m | 28 | ||||||
19:48 | 270 | 5 | Howard | John | m | 15 | ||||||
20:49 | 155 | 5 | walton | Scott | m | 35 | ||||||
21:06 | e | 5 | Flint | Tyler | m | 17 | ||||||
21:42 | e | 5 | Cox | Jennifer | f | 34 | ||||||
24:18:00 | 279 | 5 | Wolfe | Barb | f | 44 | ||||||
24:24:00 | 146 | 5 | Luciero | Kimberly | f | 24 | ||||||
24:27:00 | e | 5 | Zinie | Ali | f | 30 | ||||||
24:32:00 | 288 | 5 | Wolfe | Debbie | f | 27 | ||||||
24:40:00 | 237 | 5 | Wright | Justin | m | 25 | ||||||
24:46:00 | 236 | 5 | Wright | Heather | f | 23 | ||||||
24:52:00 | e | 5 | Adams | Page | m | 26 | ||||||
25:06:00 | 196 | 5 | Elizinga | Cristy | f | 28 | ||||||
25:15:00 | 145 | 5 | Jacobs | Cheyenne | f | 14 | ||||||
25:22:00 | 287 | 5 | Ricketts | Mike | m | 57 | ||||||
25:23:00 | e | 5 | Barton | ? | m | |||||||
25:34:00 | 295 | 5 | ||||||||||
25:36:00 | 294 | 5 | ||||||||||
25:47:00 | 282 | 5 | Saunders | Megan | f | 24 | ||||||
25:57:00 | 276 | 5 | Michel | Heather | f | 29 | ||||||
26:07:00 | e | 5 | Kylee | Delong | f | 15 | ||||||
26:08:00 | 182 | 5 | Jacobs | Jenn | f | 30 | ||||||
26:36:00 | 135 | 5 | Phillips | Addison | f | 13 | ||||||
26:40:00 | 280 | 5 | Anthany | Barb | f | 50 | ||||||
26:44:00 | 107 | 5 | Davison | Rodney | m | 28 | ||||||
26:45:00 | 272 | 5 | Howard | Rick | m | 54 | ||||||
27:03:00 | 194 | 5 | Hawley | Kendall | f | 12 | ||||||
27:13:00 | 248 | 5 | Jacobs | Grace | f | ? | ||||||
27:27:00 | e | 5 | Smith | Devin | m | 14 | ||||||
27:29:00 | e | 5 | Barton | Kelsi | f | 24 | ||||||
28:02:00 | 183 | 5 | Page | Misty | f | 38 | ||||||
28:18:00 | e | 5 | Dentinger | Erin | f | 32 | ||||||
28:20:00 | e | 5 | DeLong | Shari | f | 42 | ||||||
28:32:00 | e | 5 | Smith | Darin | m | 7 | ||||||
28:42:00 | e | 5 | Hale | Michael | m | ? | ||||||
28:43:00 | 238 | 5 | Schmid | Allen | m | 54 | ||||||
32:50:00 | 201 | 5 | Dayley | Sarah | f | 35 | ||||||
33:00:00 | 150 | 5 | Dayley | Justin | m | 34 | ||||||
35:05:00 | 281 | 5 | Tolman | Joeka | f | 27 | ||||||
35:11:00 | 228 | 5 | Little | Kathy | f | 50 | ||||||
35:12:00 | 185 | 5 | ||||||||||
35:23:00 | e | 5 | Tolman | Jennifer | f | 28 | ||||||
35:24:00 | e | 5 | Russell | Kimmie | f | 29 | ||||||
35:26:00 | e | 5 | Trenkel | Jim | m | 58 | ||||||
38:00:00 | 221 | 5 | Maag | Patty | f | 56 | ||||||
40:00:00 | 220 | 5 | Brown | Drenda | f | 53 | ||||||
40:00:00 | 227 | 5 | Little | Mark | m | 50 | ||||||
40:00:00 | 200 | 5 | Rauh | Becky | f | 40 | ||||||
43:20:00 | 199 | 5 | Johnson | Rachel | f | 37 | ||||||
43:24:00 | 198 | 5 | walton | Elisha | f | 33 | ||||||
43:36:00 | 274 | 5 | Schons | Sophia | f | 19 | ||||||
43:45:00 | 273 | 5 | cichoke | Andrea | f | 25 | ||||||
43:46:00 | e | 5 | Serrani | Annette | f | 43 | ||||||
43:47:00 | 189 | 5 | Murray | Pat | f | 61 | ||||||
43:50:00 | 152 | 5 | Weber | Ranae | f | ? | ||||||
43:51:00 | 154 | 5 | weber | T | m | ? | ||||||
43:52:00 | e | 5 | Hawley | Colleen | f | 47 | ||||||
45:41:00 | 283 | 5 | Barfield | Patty | f | 53 | ||||||
45:42:00 | e | 5 | Hawley | Kelsey | f | 14 | ||||||
45:44:00 | 153 | 5 | Weber | K | f | 14 | ||||||
45:45:00 | 190 | 5 | Hawley | McKenna | f | 16 | ||||||
46:00:00 | 133 | 5 | Weber | Andrew | m | 16 | ||||||
47:37:00 | e | 5 | H? | May | f | 19 | ||||||
47:38:00 | 299 | 5 | Boyle | Mariah | f | 25 | ||||||
48:16:00 | 300 | 5 | Boyle | Ruth | f | 57 | ||||||
48:17:00 | 235 | 5 | Eidson | Cindy | f | 39 | ||||||
48:18:00 | 286 | 5 | Code | Sheelo | f | 49 | ||||||
48:18:00 | 284 | 5 | Kimball | Kim | f | 50 | ||||||
6:17:00 | e | 1 | Bolin | Christopher | m | 12 | ||||||
6:18:00 | 195 | 1 | Bond | Wade | m | 10 | ||||||
6:20:00 | 197 | 1 | Belnap | Bo | m | 11 | ||||||
6:41:00 | 296 | 1 | Jacobs | mcKena | f | |||||||
7:03:00 | 298 | 1 | Jacobs | Chynna | f | 12 | ||||||
7:20:00 | 230 | 1 | Noble | Kiley | f | 20 | ||||||
7:37:00 | e | 1 | Bolin | Monica | f | 14 | ||||||
7:39:00 | e | 1 | Bolin | Sarah | f | 10 | ||||||
7:58:00 | 244 | 1 | Lowis | Dakata | m | 13 | ||||||
8:01:00 | 297 | 1 | Jacobs | Jerry | m | 49 | ||||||
8:23:00 | 293 | 1 | Wolfe | John | m | 8 | ||||||
8:43:00 | 247 | 1 | Wolfe | Rachel | f | 10 | ||||||
8:56:00 | 255 | 1 | Wolfe | Brady | m | 25 | ||||||
8:58:00 | e | 1 | mcFetridge | Tessa | f | 11 | ||||||
9:15:00 | e | 1 | ||||||||||
9:17:00 | e | 1 | ||||||||||
9:18:00 | 246 | 1 | Ruiz | Jakaela | f | 10 | ||||||
9:26:00 | 55 | 1 | ||||||||||
9:26:00 | 243 | 1 | Ruiz | MaKaela | f | 10 | ||||||
9:43:00 | 245 | 1 | Lewis | Robert | m | 62 | ||||||
9:45:00 | 186 | 1 | Page | Olivia | f | 10 | ||||||
10:08:00 | e | 1 | Smith | Clayton | m | 12 | ||||||
10:08:00 | 187 | 1 | ||||||||||
10:09:00 | e | 1 | mcFetridge | Steve | m | 50 | ||||||
10:20:00 | 225 | 1 | Dayton | Carson | m | 6 | ||||||
11:22:00 | 192 | 1 | Crane | Thomas | m | 7 | ||||||
11:23:00 | 191 | 1 | Hawley | Matt | m | 46 | ||||||
11:36:00 | 233 | 1 | Noble | Brian | m | 27 | ||||||
11:40:00 | 258 | 1 | Rider | Alex | m | 14 | ||||||
11:55:00 | 254 | 1 | Hiatt | Canon | m | 5 | ||||||
12:53:00 | 253 | 1 | Hiatt | Jessica | f | 29 | ||||||
12:53:00 | e | 1 | Sather | Sydney | f | |||||||
12:55:00 | e | 1 | Sataen | Yvette | ||||||||
13:07:00 | e | 1 | Fugate | Juzella | f | 36 | ||||||
13:09:00 | 249 | 1 | Anthany | Kayla | f | 26 | ||||||
14:20:00 | 250 | 1 | Anthany | Mark | m | 50 | ||||||
14:50:00 | 226 | 1 | Dayton | Troy | m | 4 | ||||||
14:50:00 | 224 | 1 | Dayton | Jenny | f | 35 | ||||||
14:50:00 | 180 | 1 | Jacobs | Lux | m | 9 | ||||||
15:57:00 | 167 | 1 | Jacobs | Luci | f | 7 | ||||||
15:57:00 | 179 | 1 | Jacobs | Bridget | f | 5 | ||||||
16:02:00 | 181 | 1 | Jacobs | Buck | m | 32 | ||||||
16:16:00 | 188 | 1 | Jacobs | Stone | m | 2 | ||||||
16:20:00 | 259 | 1 | Phillips | Christi | f | 40 | ||||||
16:20:00 | 134 | 1 | Jacobs | Laura | f | 49 | ||||||
16:55:00 | 232 | 1 | Noble | Elaine | f | 55 | ||||||
16:55:00 | 231 | 1 | Noble | Victor | m | 56 | ||||||
17:01:00 | 156 | 1 | Aldred | Tim | m | 39 | ||||||
17:01:00 | 158 | 1 | Aldred | Norma | f | 45 | ||||||
17:03:00 | 157 | 1 | Aldred | Alexis | f | 8 | ||||||
17:26:00 | 151 | 1 | Aldred | Marcus | m | 9 | ||||||
17:26:00 | e | 1 | Greta | Chamberlain | f | 4 | ||||||
17:26:00 | e | 1 | Flerchinger | Cody | m | |||||||
17:26:00 | e | 1 | Anna-Marie | Chamberlain | f | |||||||
17:30:00 | e | 1 | Claire | Chamberlain | f | 26 | ||||||
17:30:00 | 252 | 1 | Yoder | Karen | f | 64 | ||||||
17:30:00 | 251 | 1 | Flerchinger | Daniel | m | 5 | ||||||
20:57:00 | 257 | 1 | Jacobs | Dona Rae | f | 64 | ||||||
20:58:00 | 256 | 1 | Ricks | Windy | f | 47 |
...all things XC related and maybe a few other things too...made for the Vale High School Cross Country team to use as a way to get the word out about Vale XC and it's fundraisers.
Thursday, July 5, 2012
Overall Times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment