Time | Bib# | Last | First | m/f | Age | ||||||
Female Under 10 | |||||||||||
15:57:00 | 179 | Jacobs | Bridget | f | 5 | ||||||
15:57:00 | 167 | Jacobs | Luci | f | 7 | ||||||
17:03:00 | 157 | Aldred | Alexis | f | 8 | ||||||
17:26:00 | e | Greta | Chamberlain | f | 4 | ||||||
Female 10-19 | |||||||||||
7:39:00 | e | Bolin | Sarah | f | 10 | ||||||
7:03:00 | 298 | Jacobs | Chynna | f | 12 | ||||||
7:37:00 | e | Bolin | Monica | f | 14 | ||||||
8:43:00 | 247 | Wolfe | Rachel | f | 10 | ||||||
8:58:00 | e | mcFetridge | Tessa | f | 11 | ||||||
9:18:00 | 246 | Ruiz | Jakaela | f | 10 | ||||||
9:26:00 | 243 | Ruiz | MaKaela | f | 10 | ||||||
9:45:00 | 186 | Page | Olivia | f | 10 | ||||||
Female 20-29 | |||||||||||
7:20:00 | 230 | Noble | Kiley | f | 20 | ||||||
12:53:00 | 253 | Hiatt | Jessica | f | 29 | ||||||
13:09:00 | 249 | Anthany | Kayla | f | 26 | ||||||
17:30:00 | e | Claire | Chamberlain | f | 26 | ||||||
Female 30-39 | |||||||||||
14:50:00 | 224 | Dayton | Jenny | f | 35 | ||||||
13:07:00 | e | Fugate | Juzella | f | 36 | ||||||
Female 40-49 | |||||||||||
16:20:00 | 259 | Phillips | Christi | f | 40 | ||||||
16:20:00 | 134 | Jacobs | Laura | f | 49 | ||||||
17:01:00 | 158 | Aldred | Norma | f | 45 | ||||||
20:58:00 | 256 | Ricks | Windy | f | 47 | ||||||
Female 50 and over | |||||||||||
16:55:00 | 232 | Noble | Elaine | f | 55 | ||||||
17:30:00 | 252 | Yoder | Karen | f | 64 | ||||||
20:57:00 | 257 | Jacobs | Dona Rae | f | 64 | ||||||
No Age Given | |||||||||||
6:41:00 | 296 | Jacobs | mcKena | f | |||||||
12:53:00 | e | Sather | Sydney | f | |||||||
17:26:00 | e | Anna-Marie | Chamberlain | f | |||||||
Male Under 10 | |||||||||||
8:23:00 | 293 | Wolfe | John | m | 8 | ||||||
10:20:00 | 225 | Dayton | Carson | m | 6 | ||||||
11:22:00 | 192 | Crane | Thomas | m | 7 | ||||||
11:55:00 | 254 | Hiatt | Canon | m | 5 | ||||||
14:50:00 | 226 | Dayton | Troy | m | 4 | ||||||
14:50:00 | 180 | Jacobs | Lux | m | 9 | ||||||
16:16:00 | 188 | Jacobs | Stone | m | 2 | ||||||
17:26:00 | 151 | Aldred | Marcus | m | 9 | ||||||
17:30:00 | 251 | Flerchinger | Daniel | m | 5 | ||||||
Male 10-19 | |||||||||||
6:18:00 | 195 | Bond | Wade | m | 10 | ||||||
6:17:00 | e | Bolin | Christopher | m | 12 | ||||||
6:20:00 | 197 | Belnap | Bo | m | 11 | ||||||
7:58:00 | 244 | Lowis | Dakata | m | 13 | ||||||
10:08:00 | e | Smith | Clayton | m | 12 | ||||||
11:40:00 | 258 | Rider | Alex | m | 14 | ||||||
Male 20-29 | |||||||||||
8:56:00 | 255 | Wolfe | Brady | m | 25 | ||||||
11:36:00 | 233 | Noble | Brian | m | 27 | ||||||
Male 30-39 | |||||||||||
16:02:00 | 181 | Jacobs | Buck | m | 32 | ||||||
17:01:00 | 156 | Aldred | Tim | m | 39 | ||||||
Male 40-49 | |||||||||||
8:01:00 | 297 | Jacobs | Jerry | m | 49 | ||||||
11:23:00 | 191 | Hawley | Matt | m | 46 | ||||||
Male 50 and Over | |||||||||||
9:43:00 | 245 | Lewis | Robert | m | 62 | ||||||
10:09:00 | e | mcFetridge | Steve | m | 50 | ||||||
14:20:00 | 250 | Anthany | Mark | m | 50 | ||||||
16:55:00 | 231 | Noble | Victor | m | 56 | ||||||
No Age Given | |||||||||||
9:15:00 | e | ||||||||||
9:17:00 | e | ||||||||||
9:26:00 | 55 | ||||||||||
10:08:00 | 187 | ||||||||||
12:55:00 | e | Sataen | Yvette | ||||||||
17:26:00 | e | Flerchinger | Cody | m |
...all things XC related and maybe a few other things too...made for the Vale High School Cross Country team to use as a way to get the word out about Vale XC and it's fundraisers.
Thursday, July 5, 2012
1mile Age Group Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment