Time | Bib # | 10/5/1mile | Last Name | First Name | F/M | Age |
Female Under 20 | ||||||
55:49.3 | 260 | 10 | Saunders | Alena | f | 18 |
Female 20-29 | ||||||
47:57.3 | 290 | 10 | Flerchinger | Bethany | f | 29 |
48:36.2 | 234 | 10 | Nobel | Stacey | f | 26 |
Female 40-49 | ||||||
55:12.5 | 264 | 10 | Hung | Chen | f | 40 |
58:01.2 | 291 | 10 | Towers | Melissa | f | 43 |
Female 60-69 | ||||||
44:01.5 | 292 | 10 | Bell | Kathy | f | 60 |
45:49.1 | 147 | 10 | Norman | Lindsey | f | 61 |
No Age Given | ||||||
48:37.7 | 265 | 10 | Jacobs | Melissa | f | |
Male 20-29 | ||||||
38:01.9 | 235 | 10 | Nobel | Eric | m | 29 |
39:06.2 | 229 | 10 | Nobel | Mark | m | 25 |
Male 30-39 | ||||||
47:42.0 | e | 10 | Trenkel | Ian | m | 30 |
48:48.0 | 269 | 10 | Yarbrough | Brian | m | 38 |
Male 40-49 | ||||||
40:28.0 | 266 | 10 | Duncan | Mark | m | 41 |
45:01.6 | 267 | 10 | Alexander | Ben | m | 41 |
46:14.1 | 262 | 10 | Nelson | Steve | m | 49 |
Male 50 and Over | ||||||
44:53.6 | 268 | 10 | Barfield | Patrick | m | 60 |
45:01.2 | 149 | 10 | Boyle | Jim | m | 58 |
...all things XC related and maybe a few other things too...made for the Vale High School Cross Country team to use as a way to get the word out about Vale XC and it's fundraisers.
Thursday, July 5, 2012
10k Age Group Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment