Time | Bib # | Last Name | First Name | F/M | Age |
Female 10-19 | |||||
25:15:00 | 145 | Jacobs | Cheyenne | f | 14 |
26:07:00 | e | Kylee | Delong | f | 15 |
26:36:00 | 135 | Phillips | Addison | f | 13 |
27:03:00 | 194 | Hawley | Kendall | f | 12 |
43:36:00 | 274 | Schons | Sophia | f | 19 |
45:42:00 | e | Hawley | Kelsey | f | 14 |
45:44:00 | 153 | Weber | K | f | 14 |
45:45:00 | 190 | Hawley | McKenna | f | 16 |
47:37:00 | e | H? | May | f | 19 |
Female 20-29 | |||||
16:05 | e | Capps | Darylyn | f | 20 |
16:07 | 148 | Elizinga | Karina | f | 23 |
24:24:00 | 146 | Luciero | Kimberly | f | 24 |
24:32:00 | 288 | Wolfe | Debbie | f | 27 |
24:46:00 | 236 | Wright | Heather | f | 23 |
25:06:00 | 196 | Elizinga | Cristy | f | 28 |
25:47:00 | 282 | Saunders | Megan | f | 24 |
25:57:00 | 276 | Michel | Heather | f | 29 |
27:29:00 | e | Barton | Kelsi | f | 24 |
35:05:00 | 281 | Tolman | Joeka | f | 27 |
35:23:00 | e | Tolman | Jennifer | f | 28 |
35:24:00 | e | Russell | Kimmie | f | 29 |
43:45:00 | 273 | cichoke | Andrea | f | 25 |
47:38:00 | 299 | Boyle | Mariah | f | 25 |
Female 30-39 | |||||
21:42 | e | Cox | Jennifer | f | 34 |
24:27:00 | e | Zinie | Ali | f | 30 |
26:08:00 | 182 | Jacobs | Jenn | f | 30 |
28:02:00 | 183 | Page | Misty | f | 38 |
28:18:00 | e | Dentinger | Erin | f | 32 |
32:50:00 | 201 | Dayley | Sarah | f | 35 |
43:20:00 | 199 | Johnson | Rachel | f | 37 |
43:24:00 | 198 | walton | Elisha | f | 33 |
48:17:00 | 235 | Eidson | Cindy | f | 39 |
Female 40-49 | |||||
24:18:00 | 279 | Wolfe | Barb | f | 44 |
28:20:00 | e | DeLong | Shari | f | 42 |
40:00:00 | 200 | Rauh | Becky | f | 40 |
43:46:00 | e | Serrani | Annette | f | 43 |
43:52:00 | e | Hawley | Colleen | f | 47 |
48:18:00 | 286 | Code | Sheelo | f | 49 |
Female 50 and Over | |||||
26:40:00 | 280 | Anthany | Barb | f | 50 |
35:11:00 | 228 | Little | Kathy | f | 50 |
38:00:00 | 221 | Maag | Patty | f | 56 |
40:00:00 | 220 | Brown | Drenda | f | 53 |
43:47:00 | 189 | Murray | Pat | f | 61 |
45:41:00 | 283 | Barfield | Patty | f | 53 |
48:16:00 | 300 | Boyle | Ruth | f | 57 |
48:18:00 | 284 | Kimball | Kim | f | 50 |
No Age Given | |||||
27:13:00 | 248 | Jacobs | Grace | f | ? |
43:50:00 | 152 | Weber | Ranae | f | ? |
Male Under 10 | |||||
28:32:00 | e | Smith | Darin | m | 7 |
Male 10-19 | |||||
17:12 | 136 | Jacobs | Deni | m | 19 |
17:27 | 277 | Ubaldo | Arana | m | 15 |
17:49 | 271 | Howard | JW | m | 17 |
19:48 | 270 | Howard | John | m | 15 |
21:06 | e | Flint | Tyler | m | 17 |
27:27:00 | e | Smith | Devin | m | 14 |
46:00:00 | 133 | Weber | Andrew | m | 16 |
Male 20-29 | |||||
16:06 | e | Zinie | Sam | m | 26 |
17:55 | 278 | Jaggi | Ryan | m | 20 |
19:36 | 275 | Robinson | Jacob | m | 27 |
19:43 | 184 | Page | Travis | m | 28 |
24:40:00 | 237 | Wright | Justin | m | 25 |
24:52:00 | e | Adams | Page | m | 26 |
26:44:00 | 107 | Davison | Rodney | m | 28 |
Male 30-39 | |||||
17:22 | e | Gettle | Dave | m | 30 |
20:49 | 155 | walton | Scott | m | 35 |
33:00:00 | 150 | Dayley | Justin | m | 34 |
Male 50-59 | |||||
25:22:00 | 287 | Ricketts | Mike | m | 57 |
26:45:00 | 272 | Howard | Rick | m | 54 |
28:43:00 | 238 | Schmid | Allen | m | 54 |
35:26:00 | e | Trenkel | Jim | m | 58 |
40:00:00 | 227 | Little | Mark | m | 50 |
No Age Given | |||||
28:42:00 | e | Hale | Michael | m | ? |
43:51:00 | 154 | weber | T | m | ? |
25:23:00 | e | Barton | ? | m | |
25:34:00 | 295 | ||||
25:36:00 | 294 | ||||
35:12:00 | 185 |
...all things XC related and maybe a few other things too...made for the Vale High School Cross Country team to use as a way to get the word out about Vale XC and it's fundraisers.
Thursday, July 5, 2012
5K Age Group Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment