Last Name | First | Number | Age | M/F | Time |
Stice | Jayden | 220 | 14 | M | 34:48:00 |
May | Josh | 227 | 31 | m | 37:56:00 |
Stice | Cindy | 221 | 43 | f | 43:39:00 |
Schmid | Kevin | 235 | 56 | m | 45:40:00 |
Samson | Dalton | 230 | 15 | m | 47:52:00 |
Shira | Madison | 222 | 22 | f | 51:39:00 |
Shira | Nickie | 223 | 47 | f | 51:56:00 |
Wiggins | Rick | 226 | m | 54:23:00 | |
Stice | Rex | 219 | 60 | m | 54:23:00 |
Feuss | Nick | 225 | 16 | m | 55:33:00 |
Norman | Lindsey | 236 | 64 | f | 56:09:00 |
Zacarias | Christina | 228 | 47 | f | 56:57:00 |
Schmid | Allen | 217 | 57 | m | 58:11:00 |
Diacogiannis | Rachel | 233 | 13 | f | 58:18:00 |
DiFonzo | Shelby | 234 | 35 | f | 58:20:00 |
Hung | Cheri | 229 | 43 | f | 58:23:00 |
Schmid | Deborah | 218 | 47 | f | 1:07:30 |
...all things XC related and maybe a few other things too...made for the Vale High School Cross Country team to use as a way to get the word out about Vale XC and it's fundraisers.
Saturday, July 4, 2015
10K Race Results
10K Race Results
1 Mile Results
1 Mile Race Results
Last Name | First | M/F | Time |
May | Carter | M | 7:00 |
McFetridge | Tessa | F | 7:52 |
Wolfe | Piper | F | 7:53 |
Andersen | Luke | M | 8:15 |
Dotson | Alysa | F | 8:16 |
Collins | Ava | F | 9:15 |
Dayton | Carson | M | 9:21 |
Dayton | Troy | M | 9:22 |
Dayton | Jenny | F | 9:27 |
Dotson | Jessica | F | 10:01 |
Dotson | Jamie | F | 10:02 |
Gressley | Tyler | F | 10:39 |
Gressley | Sammy | F | 10:39 |
Gressley | Matty | F | 10:39 |
Hawkins | Kami | F | 10:40 |
Hawkins | Kimber | F | 10:41 |
Elzinga | Claire | F | 11:22 |
Elzinga | Joe | M | 11:22 |
Elzinga | Christy | F | 11:23 |
Elzinga | Victoria | F | 11:23 |
Braese | Trent | M | 11:44 |
Braese | John | M | 13:22 |
Braese | Robin | F | 13:23 |
Skerjanec | Lola | F | 15:00 |
Sweet | Julie | F | 15:00 |
May | Noah | M | 15:08 |
Hung | Ashley | F | 15:12 |
Davis | Eva | F | 15:13 |
Gressley | Kylie | F | 15:13 |
Vanderveel | Gabe | F | 15:14 |
Trenkel | Iran | F | 15:15 |
Nunn | Karen | F | 15:22 |
Bellamy | Camaden | F | 16:22 |
Graves | Jim | M | 17:58 |
May | Annie | F | 19:47 |
Mizuta | Maitra | F | 21:01 |
Mizuta | Jim | M | 21:08 |
5K Results
Thanks for a GREAT RACE Today!
5K Race Results
5K Race Results
Last Name | First | M/F | Time | Number | Age |
Davis | Aaron | M | 17:59 | 141 | 40 |
Ziemke | Nikiolai (Nik) | M | 18:15 | 126 | 15 |
Couch | Zach | M | 19:26 | 119 | 21 |
Dayley | Justin | M | 19:59 | 145 | 37 |
Christenson | Mark | M | 20:24 | 100 | 41 |
Burek | Skyler | M | 23:58 | 121 | 17 |
Stauffer | Clayton | M | 24:12:00 | 120 | 21 |
Ferguson | Edgar (Eddie) | M | 24:48:00 | 125 | 15 |
Page | Misty | F | 24:52:00 | 179 | 41 |
Ross | Amy | F | 25:16:00 | 147 | 41 |
Jacobs | Melissa | F | 26:02:00 | 148 | 46 |
Bellamy | Joanna | F | 26:21:00 | 109 | 36 |
Garcia | Jose | M | 27:00:00 | 104 | 39 |
Korellis | Camilla | F | 27:30:00 | 128 | 13 |
Hyde | Marcus | M | 28:14:00 | 144 | 32 |
Page | Garrison | M | 28:22:00 | 150 | 9 |
Page | Travis | M | 29:02:00 | 180 | 41 |
Smith | Clayton | M | 29:04:00 | 136 | 15 |
Amick | Rachel | F | 29:36:00 | 138 | 37 |
Miller | Nicol | F | 30:10:00 | 112 | 16 |
Smith | Darin | M | 30:26:00 | 135 | 10 |
Dayley | Sarah | F | 30:45:00 | 146 | 38 |
Cooke | Anna | F | 31:16:00 | 139 | 35 |
Coleman | Calli | F | 31:36:00 | 137 | 30 |
Parrick | Geralda (Ruby) | F | 31:37:00 | 132 | 12 |
Schneider | Lou | F | 31:43:00 | 149 | 63 |
Boyle | Ruth | F | 32:26:00 | 142 | 60 |
Genter | Judy | F | 32:29:00 | 183 | 48 |
Prong | Luke | M | 32:38:00 | 113 | 9 |
Coach | Alize | F | 32:55:00 | 129 | 13 |
Pondelick | Anderson | M | 34:00:00 | 124 | 16 |
Delgado | Esteban | M | 34:38:00 | 115 | 15 |
Fischer | Madeline | F | 34:39:00 | 101 | 54 |
Bruce | Jessica | F | 34:49:00 | 118 | 30 |
Tolman | Joella | F | 35:16:00 | 143 | 27 |
Strawn | Chelsey | F | 35:31:00 | 103 | 22 |
Johnson | Brook | F | 37:29:00 | 110 | 16 |
Latimer | Lily | F | 37:30:00 | 133 | 14 |
Mesedahl | Anna | F | 37:39:00 | 122 | 16 |
Trenkel | Jim | M | 39:27:00 | 140 | 61 |
Prong | Nathan | M | 39:34:00 | 116 | 40 |
Ferguson | Marcella | F | 39:45:00 | 130 | 13 |
McFetridge | Steve | M | 39:57:00 | 108 | 53 |
Gray | Faith | F | 39:59:00 | 127 | 14 |
Gray | Talia | F | 39:59:00 | 131 | 12 |
Morehouse | Tatyana (Tanya) | F | 39:59:00 | 224 | 17 |
Genter | Claire | F | 40:00:00 | 182 | 13 |
Genter | Duane | M | 40:15:00 | 184 | 47 |
Genter | Grant | M | 42:55:00 | 181 | 9 |
Bruce | Gabe | M | 45:15:00 | 114 | 7 |
Engle | Feliesha | F | 47:36:00 | 134 | 14 |
Prong | Tara | F | 47:48:00 | 117 | 39 |
Subscribe to:
Posts (Atom)