There is this HUGE misconception that to run XC you have to be fast and really LOVE running. This not true. So totally NOT true. Particularly in high school there are very few that truly LOVE running. Little secret: most just tolerate it. But why? Well for one; when you run a lot, which most XC teams seem to do, you can eat a LOT. This sorta sums it up:
http://theoatmeal.com/comics/running2
Which is crazy right? But no. Completely true. So if you love to eat, but feel a little bit bad about it. Come run.
Second reason. You get to hangout with pretty awesome people. XC is one of the few sports that allows introverts and extroverts to co-exist on the same team. Not just that. It's proven that XC teams have high GPA's, which has got to count for something? If nothing else they are great for study groups (on long bus rides to cool places to run).
Which basically means if you feel like this:
It's ok... because you are NOT alone.
Seriously. It's 3.1 miles. If you run in about 10min/mile that's slightly over 30min, which in reality isn't bad. It's the same time as a lame TV show with commercials. Or an awesome episode of Bones off the DVR.
Yes there is practice. But practice is more than just :GO RUN. There's a lot of joking, overall fitness (sworkit anyone?)
And overall comradely.
So that's the thing. Not everyone gets an amazing runners high after every run. Not everyone loves the sound of solo shoes on a dirt road. Not everyone pushes for that medal. Some of us (a LOT of us) just run to eat, to be with people, and sometimes to just get fit no matter how much we hate it.
I'm super excited about this season. I want others to know the passion and joy running can bring, but I'm good with just doing it to get better at a fall sport. Which trust me... you will.
Practice starts tomorrow. Come out and play! We'll being doing a few jogs, some sworkit, and I'm sure a lot of jabbering about random things. Because really. That's what runners are good at: eating, enduring, and making fun of the two!
P.S>
In preference to this post, we (being 5 runners, two coaches, and one amazing husband/camp cook) just returned today from a 3 day running/team bonding camp. It was good. Really, really good. And not because we blasted through trails at record speed, or set a world record for push-ups , but because we didn't. That was not the point. The point was: climb mountains, traverse trails, do a few jogs between, and get to know your teammates. Which we did do, along with eating some amazing food. This leads me to the real point of this post: Cross Country (XC) is AWESOME. Not because everyone needs to be fast, but because they DON'T. It's awesome because you can be You. It's a completely individualized sport that allows for awesome team bonding to occur!
...all things XC related and maybe a few other things too...made for the Vale High School Cross Country team to use as a way to get the word out about Vale XC and it's fundraisers.
Wednesday, August 12, 2015
Saturday, July 4, 2015
10K Race Results
10K Race Results
Last Name | First | Number | Age | M/F | Time |
Stice | Jayden | 220 | 14 | M | 34:48:00 |
May | Josh | 227 | 31 | m | 37:56:00 |
Stice | Cindy | 221 | 43 | f | 43:39:00 |
Schmid | Kevin | 235 | 56 | m | 45:40:00 |
Samson | Dalton | 230 | 15 | m | 47:52:00 |
Shira | Madison | 222 | 22 | f | 51:39:00 |
Shira | Nickie | 223 | 47 | f | 51:56:00 |
Wiggins | Rick | 226 | m | 54:23:00 | |
Stice | Rex | 219 | 60 | m | 54:23:00 |
Feuss | Nick | 225 | 16 | m | 55:33:00 |
Norman | Lindsey | 236 | 64 | f | 56:09:00 |
Zacarias | Christina | 228 | 47 | f | 56:57:00 |
Schmid | Allen | 217 | 57 | m | 58:11:00 |
Diacogiannis | Rachel | 233 | 13 | f | 58:18:00 |
DiFonzo | Shelby | 234 | 35 | f | 58:20:00 |
Hung | Cheri | 229 | 43 | f | 58:23:00 |
Schmid | Deborah | 218 | 47 | f | 1:07:30 |
1 Mile Results
1 Mile Race Results
Last Name | First | M/F | Time |
May | Carter | M | 7:00 |
McFetridge | Tessa | F | 7:52 |
Wolfe | Piper | F | 7:53 |
Andersen | Luke | M | 8:15 |
Dotson | Alysa | F | 8:16 |
Collins | Ava | F | 9:15 |
Dayton | Carson | M | 9:21 |
Dayton | Troy | M | 9:22 |
Dayton | Jenny | F | 9:27 |
Dotson | Jessica | F | 10:01 |
Dotson | Jamie | F | 10:02 |
Gressley | Tyler | F | 10:39 |
Gressley | Sammy | F | 10:39 |
Gressley | Matty | F | 10:39 |
Hawkins | Kami | F | 10:40 |
Hawkins | Kimber | F | 10:41 |
Elzinga | Claire | F | 11:22 |
Elzinga | Joe | M | 11:22 |
Elzinga | Christy | F | 11:23 |
Elzinga | Victoria | F | 11:23 |
Braese | Trent | M | 11:44 |
Braese | John | M | 13:22 |
Braese | Robin | F | 13:23 |
Skerjanec | Lola | F | 15:00 |
Sweet | Julie | F | 15:00 |
May | Noah | M | 15:08 |
Hung | Ashley | F | 15:12 |
Davis | Eva | F | 15:13 |
Gressley | Kylie | F | 15:13 |
Vanderveel | Gabe | F | 15:14 |
Trenkel | Iran | F | 15:15 |
Nunn | Karen | F | 15:22 |
Bellamy | Camaden | F | 16:22 |
Graves | Jim | M | 17:58 |
May | Annie | F | 19:47 |
Mizuta | Maitra | F | 21:01 |
Mizuta | Jim | M | 21:08 |
5K Results
Thanks for a GREAT RACE Today!
5K Race Results
5K Race Results
Last Name | First | M/F | Time | Number | Age |
Davis | Aaron | M | 17:59 | 141 | 40 |
Ziemke | Nikiolai (Nik) | M | 18:15 | 126 | 15 |
Couch | Zach | M | 19:26 | 119 | 21 |
Dayley | Justin | M | 19:59 | 145 | 37 |
Christenson | Mark | M | 20:24 | 100 | 41 |
Burek | Skyler | M | 23:58 | 121 | 17 |
Stauffer | Clayton | M | 24:12:00 | 120 | 21 |
Ferguson | Edgar (Eddie) | M | 24:48:00 | 125 | 15 |
Page | Misty | F | 24:52:00 | 179 | 41 |
Ross | Amy | F | 25:16:00 | 147 | 41 |
Jacobs | Melissa | F | 26:02:00 | 148 | 46 |
Bellamy | Joanna | F | 26:21:00 | 109 | 36 |
Garcia | Jose | M | 27:00:00 | 104 | 39 |
Korellis | Camilla | F | 27:30:00 | 128 | 13 |
Hyde | Marcus | M | 28:14:00 | 144 | 32 |
Page | Garrison | M | 28:22:00 | 150 | 9 |
Page | Travis | M | 29:02:00 | 180 | 41 |
Smith | Clayton | M | 29:04:00 | 136 | 15 |
Amick | Rachel | F | 29:36:00 | 138 | 37 |
Miller | Nicol | F | 30:10:00 | 112 | 16 |
Smith | Darin | M | 30:26:00 | 135 | 10 |
Dayley | Sarah | F | 30:45:00 | 146 | 38 |
Cooke | Anna | F | 31:16:00 | 139 | 35 |
Coleman | Calli | F | 31:36:00 | 137 | 30 |
Parrick | Geralda (Ruby) | F | 31:37:00 | 132 | 12 |
Schneider | Lou | F | 31:43:00 | 149 | 63 |
Boyle | Ruth | F | 32:26:00 | 142 | 60 |
Genter | Judy | F | 32:29:00 | 183 | 48 |
Prong | Luke | M | 32:38:00 | 113 | 9 |
Coach | Alize | F | 32:55:00 | 129 | 13 |
Pondelick | Anderson | M | 34:00:00 | 124 | 16 |
Delgado | Esteban | M | 34:38:00 | 115 | 15 |
Fischer | Madeline | F | 34:39:00 | 101 | 54 |
Bruce | Jessica | F | 34:49:00 | 118 | 30 |
Tolman | Joella | F | 35:16:00 | 143 | 27 |
Strawn | Chelsey | F | 35:31:00 | 103 | 22 |
Johnson | Brook | F | 37:29:00 | 110 | 16 |
Latimer | Lily | F | 37:30:00 | 133 | 14 |
Mesedahl | Anna | F | 37:39:00 | 122 | 16 |
Trenkel | Jim | M | 39:27:00 | 140 | 61 |
Prong | Nathan | M | 39:34:00 | 116 | 40 |
Ferguson | Marcella | F | 39:45:00 | 130 | 13 |
McFetridge | Steve | M | 39:57:00 | 108 | 53 |
Gray | Faith | F | 39:59:00 | 127 | 14 |
Gray | Talia | F | 39:59:00 | 131 | 12 |
Morehouse | Tatyana (Tanya) | F | 39:59:00 | 224 | 17 |
Genter | Claire | F | 40:00:00 | 182 | 13 |
Genter | Duane | M | 40:15:00 | 184 | 47 |
Genter | Grant | M | 42:55:00 | 181 | 9 |
Bruce | Gabe | M | 45:15:00 | 114 | 7 |
Engle | Feliesha | F | 47:36:00 | 134 | 14 |
Prong | Tara | F | 47:48:00 | 117 | 39 |
Monday, June 1, 2015
Sunday, May 17, 2015
2015 RUN!
The 2015 4th of July FunRun is getting closer everyday. We are on Active.com this year to make registering easier. We also have family discounts available!
Go to this link:
active.com
Go to this link:
active.com
Active.com
Active.com has our race up and running... so are you in?? Sign-up for easy registration. Want to save the fees and use a stamp? Fill out the attached form (hopefully it works) and mail it in. As always you can email me or get one from the Drugstore or the Chamber of Commerce.
Any sponsors who want to get on the flyer let me know!
Mary
Any sponsors who want to get on the flyer let me know!
Mary
Subscribe to:
Posts (Atom)