5K | |||||
Time | Bib# | Last Name | First Name | Age | M/F |
17:00:80 | 131 | Wiggins | Nathan | m | |
17:45:80 | 157 | Gettle | Dave | m | |
22:34:50 | 119 | Blackburn | Jayson | m | |
23:42:50 | 91 | Blackburn | Gary | m | |
24:22:80 | 150 | Page | Travis | m | |
24:28:50 | 139 | Belnap | Brian | 37 | m |
25:07:70 | 164 | Tyces | Lance | 9 | m |
25:33:00 | 155 | Paige | Misty | F | |
25:40:80 | 130 | Wiggins | Rick | 56 | m |
25:41:40 | 132 | Wiggins | Lisa | 53 | f |
25:56:70 | 117 | Boyle | Mariah | f | |
26:13:90 | 145 | Mizvta | Gregg | 52 | m |
26:36:90 | 134 | Cobb | Kelly | F | |
26:52:50 | 58 | Sather | Larry | 43 | m |
27:05:80 | 146 | Kameshige | Janette | 48 | f |
27:16:20 | 16 | Sather | Tyson | 17 | m |
27:31:00 | 103 | Sather | Melissa | 38 | f |
27:31:40 | 160 | ||||
27:32:10 | 17 | Sather | Zayne | 19 | m |
27:37:00 | 168 | Hawkins | Brooke | 21 | f |
27:54:60 | 165 | Trees | Melissa | f | |
28:19:80 | 138 | Anthony | Barb | 51 | f |
29:21:70 | 143 | ||||
29:22:10 | 144 | ||||
29:25:20 | 135 | ||||
29:40:60 | 128 | ||||
29:41:20 | 159 | ||||
30:03:00 | 133 | Cobb | Madison | 9 | f |
30:04:20 | 142 | ||||
30:04:50 | 116 | Adams | Joey | 27 | m |
30:09:10 | 108 | Sorenson | Brandy | 28 | F |
30:56:80 | 141 | Wagner | E | ||
31:17:50 | 102 | Sather | Jake | 35 | M |
33:59:10 | 124 | Dickerson | Kyla | f | |
34:04:70 | 25 | Blackburn | Melissa | 30 | f |
34:14:70 | 175 | Estrada | Savena | 25 | f |
34:30:40 | 147 | Tolman | Joella | f | |
34:44:60 | 122 | Snow | Andrea | 37 | f |
35:49:40 | 174 | DzhiDzhiyeshvic | Skyeller | 20 | F |
36:03:30 | 112 | Mooney | Halsey | 16 | F |
36:07:50 | 109 | McFetridge | Tessa | 12 | F |
36:36:10 | 121 | Barton | Kelsi | 25 | F |
36:39:70 | 156 | ||||
37:34:80 | 55 | Smith | Darin | 8 | M |
38:09:20 | 118 | Blackburn | Tyson | 23 | M |
38:09:50 | 120 | Erekson | Eliza | ||
38:16:80 | 176 | Gilida | Evin | 13 | |
38:18:40 | 177 | Gilida | Laynie | 46 | |
39:04:20 | 163 | Trees | Blake | 9 | |
39:16:80 | 149 | Teramura | Kami | 40 | F |
39:42:90 | 148 | Teramura | Kayo | 13 | m |
39:58:80 | 59 | Moulton | Katy | ||
40:38:20 | 110 | McFetridge | Steve | 51 | m |
40:58:90 | 127 | Jim | |||
42:05:40 | 111 | Maag | Patricia | 57 | f |
42:09:00 | 140 | Browen | Drenda | f | |
45:59:70 | 166 | Barton | Susan | 58 | F |
47:27:50 | 162 | Gigi | |||
47:46:30 | 113 | Moulton | Jodn | 48 | F |
47:46:60 | 158 | Probert | Jessi | 22 | f |
47:47:00 | 115 | Probert | Sury | 50 | F |
48:06:30 | 161 | ||||
48:09:90 | 123 | ||||
52:40:60 | 126 | ||||
52:42:20 | 125 | ||||
52:42:80 | 107 | Murray | Pat | 62 | F |
52:43:30 | 104 | Serran | Anetta | 44 | F |
52:58:70 | 54 | Boyle | Ruth | 58 | F |
52:59:10 | 169 | Schneider | Lou | 61 | |
52:59:70 | 53 | Flynn | Meghan | 24 | F |
53:42:80 | 167 | ||||
53:49:90 | 105 | lucero | Kimberly | 25 | F |
53:52:60 | 137 | ||||
53:58:60 | 106 | lucero | Andrew | 28 | M |
53:59:00 | 136 |
...all things XC related and maybe a few other things too...made for the Vale High School Cross Country team to use as a way to get the word out about Vale XC and it's fundraisers.
Friday, July 5, 2013
Early Results, 5K
Results! So here are the early results. A lot of you forgot to put your
name and age on your tags, shame/shame. So I have to go back and look-up
who was who. But if you remember your race bib# or still have it, you
can see where you finished.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment