Tuesday, July 5, 2016

Times 2016

It was a perfect morning to run. The heat from last week was taken away by the eastern Oregon wind, leaving Monday, July 4 2016 a cool 56 degrees when runners started to arrive at registration. By the time the go signal was given it had warmed to barely 70, leaving it near perfect for the 1mile, 5k, and 10K runners. Though no course records were broken, it was indeed a great turn-out for the race. 110 official runners and walkers, with a few babies in strollers enjoying their first (or second) 4th of July. The Vale High School Cross Country team did a great job (if I say so myself) marking the course and having team members on the course ensuring that no-one got lost at the major turns. Team Moms and Dads managed the start/finish line, playing a vital role in making sure numbers were on and times were taken. Though the 1milers didn't all get an official time, they all did get a milk and a bottle of cold water. In fact with 4 flavors of milk on hand (Old Fashion Chocolate, Vanilla, Plain, and Mocca) all runners were greated with the question "Got Milk?" as they finished. And they must have, as all 180 milks were gone by 10:30 when the tables came down and the cross country team gathered signs off the course. In total there were runners from the age of 3-90! With many regulars and a few new faces in the mix. Top prizes were more than just the trophies and gift certificates, as many long time friends had some competition at hand as to who could out sprint whom. Teachers, ranchers, policemen, small and large business owners, and even a few dairy kids were out supporting the cross country team. Thank you to all of those that came out to run, walk, stroll, or cheer! Next year we will be back with more milk, and more smiles.
Vale Cross Country Coach
Mary Chamberlain

Times Listed Below.

10k


Bib # Name
                  Time
240 Mark Duncan 45 43:49.2
247 Jennifer Schaffer 40 45:27.6
243 Cindy Stice 44 45:40.8
248 Brian Yarbrough 42 48:00.3
250 Jim Boyle 62 49:13.3
269 Melissa Jacobs 47 53:21.4
245 Craig Bronson 56 54:19.7
246 Tim Ellis 50 54:20.5
262 Ally Dunn 26 56:53.6
241 Allen Schmid 58 58:26.7
239 Pamela Duncan 43  1hr 4min 14sec
238 Nancy Ekstrom 44  1hr 4min 14sec




5K


Bib # Name                                  Age Time
129 Issac Preston
18:23
193 Ryan Maag 22 18:30
138 Dave Gettle 34 19:23
189 Cody Davis 16 19:42
115 Connor Nelson 15 20:01
187 Oliva Page 14 21:41
145 Don Nelson 43 23:19
145 Joe Reiber 12 23:30
188 Travis Page 42 23:33
148 Gabe King 15 24:53:00
128 Racheal Reibar 19 25:14:00
185 Misty Page 42 25:38:00
115 Betsy Jefferies 33 27:02:00
135 Svaya George 17 28:22:00
131 Chaneil Cluff 39 28:23:00
119 Tonia Buhrig 34 28:45:00
122 Jamie Anzaldua 38 29:16:00
120 Christopher Kelly 27 29:49:00
146 Levi Justus 11 29:51:00
190 Ian George 11 29:53:00
199 Annie Boyle 14 29:56:00
186 Joey Boyle 14 30:19:00
197 Virinda Boyle 24 30:22:00
118 Whitney Barnes 29 30:48:00
117 Jody Sappe 41 31:12:00
101 Daniel Flerchinger 9 31:41:00
147 Charlene Nestor 28 33:00:00
102 Heather Haueter 42 33:05:00
121 Megan Davis 22 33:25:00
124 Katie Harris 35 34:25:00
130 Medeline Fischer 55 34:26:00
194 Mallory Mapp 30 34:41:00
192 Collin Mapp 36 35:10:00
150 Joe Boyle 58 38:34:00
123 Darcia Johns 33 39:04:00
191 Andrea Wright 47 39:05:00
127 Karen Davis 50 40:34:00
134 Mitchel Davis 46 40:54:00
142 Jim Trenkel 62 41:07:00
136 Linda Hiatt 60 41:20:00
111 Sutton Fitch 8 41:22:00
110 Kennedy Fitch 6 41:24:00
109 Patty Maag 60 41:24:00
112 Kimi Fitch 38 43:44:00
133 Rachel Butler
43:45:00
126 Louis Butler 38 43:47:00
143 Jenna Olschlager 32 45:50:00
144 Michael Williams 34 45:51:00
198 Izzy Boyle 14 45:55:00
103 Terrie Maag 63 47:48:00
104 June Isaak
47:50:00
149 Christina Paulsen 55 49:07:00
200 Dave Paulsen 55 49:09:00
195 Lou Schneider 64 50:13:00
196 Ruth Boyle 61 53:25:00
139 John Schmid
53:27:00
56 total 5K





1 Mile


11 Zach Ripperdan 10 6:20
17 Diesel Johnson 11 6:36
10 Brooklyn Phillips 16 6:37
71 Luke Andersen 12 7:22
8 Sarah Ripperdan 35 7:29
5 Bella Johnson 9 8:21
86 Clairie Gomez 13 8:25
87 Darwin Butler 10 8:27
75 Joseph Elzinga 6
9 Walker Phillips 10
72 Cody Flerchinger 7
1 Layla Page 6
92 Brady Wolfe 29
12 Riley Johnson 12
7 Emersyn Johnson 13
80 Aleena Sorenson 14
79 Grace Sorenson 10
82 Troy Dayton 8
83 Carson Dayton 10
84 Jenny Dayton

93 Debbie Wolfe

89 Eme Gomez 8
91 Liam Butler 7
18 Jackson Chamberlain 6
81 Ketura Sorenson 4
78 Brandy Sorenson 14
76 Victoria Elzinga 5
77 Clair Elzinga 2
74 Cristy Elzinga 13
13 Tucker Johnson 3
16 Claire Johnson 8
15 Travis Johnson

96 Ivan Trenkel

94 Maria Hartwell

99 Melissa Thomas 26
98 Chris Thomas 58
95 Jos Gabiola 60
97 Shiela Young 58
4 Sheryl Johnson

14 April Johnson

2 Martha Mizuta 82
3 Jim Mizuta 90




42 1 Milers